Welcome To Sacred Heart
Old Collegians Netball Club
OUR HISTORY
Founded in 2002 by a group of Sacred Heart old scholars, Sacred Heart Old Collegians Netball Club is built on the values of respect, inclusion, and competitiveness. Our community-focused club has grown and thrived thanks to the dedication and passion of our members.

2024 Teams






Premiers of 2023

C4 Division
Committee
President - Sheridan Underwood
Vice President - Hayley Hawken
Secretary - Molly Dignan
Treasurer - Haley Betts
Committee Members - Eloise Merchant, Lauren Druce, Charlotte Marling, Chloe Menton
Game Day
All games are played at Netball SA - 155 Railway Terrace, Mile End.
Game times will vary for summer and netball seasion, see table below.
Winter | Summer |
---|---|
2.15pm | 7.00pm |
3.45pm | 8.30pm |

OUR LOCATION

We are located at 195 Brighton road, Somerton Park, Sacred Heart College.Trainings are 6.30pm Tuesdays nights during the winter season.No training during the summer season.
Our Sponsors

Honour Board
Year | Presidents | A Grade Coach |
---|---|---|
2002 | Alice Pannunzio / Jessica Floreani | Alex Penhall |
2003 | Alice Pannunzio / Jessica Floreani | Alex Penhall |
2004 | Alice Pannunzio / Jessica Floreani | Alex Penhall |
2005 | Sarah Hall | Alex Penhall |
2006 | Sarah Hall | Alex Penhall |
2007 | Sarah Hall / Michaela Kenneally | Alex Penhall |
2008 | Caroline Payne | Jodie Hamilton-Melhuish |
2009 | Caroline Payne | Jodie Hamilton-Melhuish |
2010 | Jessica Floreani / Angela Queale | Jodie Hamilton-Melhuish |
2011 | Jessica Whiting / Michaela Kenneally | Kym Jones |
2012 | Jessica Whiting / Michaela Kenneally | Kym Jones |
2013 | Jessica Whiting / Michaela Kenneally | Tara Boots |
2014 | Kathryn Fritz / Madeline Cracknell | Tara Boots |
2015 | Shannon Visockis | Laura Roadknight |
2016 | Shannon Visockis | |
2017 | Alexandra Craig | |
2018 | Alexandra Craig | |
2019 | Teigan Boxer | Paul Angley |
2020 | Teigan Boxer | Teigan Boxer |
2021 | Riley Jarman / Maddie Harris | Shannon Visocki / Ella Floreani |
2022 | Riley Jarman | Esther Young |
2023 | Caitlin Mader | Esther Young |
2024 | Sheridan Underwood | Hayley Hawkin |
2025 | Sheridan Underwood |
Premierships
Year | Premiers | Runner Up |
---|---|---|
2003 | - | C4 |
2004 | - | B1, C3, C4 |
2006 | - | A |
2007 | - | A |
2008 | - | A, B5 |
2009 | - | C4 |
2010 | A | - |
2014 | - | B4 |
2015 | B3, C2, C4 | B5, C3 |
2016 | C3 | B3, B4 |
2017 | - | B2, B3, C1, C4 |
2018 | B6, C2 | B4 |
2019 | B5 | B3, C4 |
2020 | C4 | B5 |
2021 | B2, B5 | - |
2022 | C3 - team 1 | C3 - team 2 |
2023 | C4 | - |
2024 | - | B5 |
Life Members
2014 - Michaela Kenneally
2015 - Sarah Hall
2015 - Alex Penhall
2015 - Tara Boots
2015 - Kerry Fernandez
2015 - Bridgette Comley
2020 - Shannon Visockis
Michaela Keneally - Presidents Award
This award is named in honour of our founder Michaela Keneally who worked tirelessly to create the club that it is today
Each year a club volunteer is presented with the prestigious award recognising their outstanding efforts and time given to the club
Year | Award Winner |
---|---|
2018 | Kerry Fernandez |
2019 | Madi Harris |
2020 | Teigan Boxer |
2021 | Nina Juniper |
2022 | Caitlin Mader |
2023 | Amy Whelan / Lauren Druce |
2024 | Eloise Merchant |